Inhouse product
LAUNCH | Announced | 2017, February |
---|---|---|
Status | Available. Released 2017, May |
BODY | Dimensions | 115.6 x 51 x 12.8 mm (4.55 x 2.01 x 0.50 in) |
---|---|---|
Weight | 85 g (3.00 oz) | |
Build | Glass front, plastic back, plastic frame | |
SIM | Single SIM (Micro-SIM) or Dual SIM (Micro-SIM, dual stand-by) | |
Flashlight |
DISPLAY | Type | TFT |
---|---|---|
Size | 2.4 inches, 17.8 cm2 (~30.3% screen-to-body ratio) | |
Resolution | 240 x 320 pixels, 4:3 ratio (~167 ppi density) |
MEMORY | Card slot | microSDHC (dedicated slot) |
---|---|---|
Phonebook | Yes | |
Call records | Yes | |
Internal | 16MB |
MAIN CAMERA | Single | 2 MP |
---|---|---|
Features | LED flash | |
Video | 240p@8fps |
SELFIE CAMERA | No |
---|
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
COMMS | WLAN | No |
---|---|---|
Bluetooth | 3.0, A2DP | |
GPS | No | |
NFC | No | |
Radio | FM radio | |
USB | microUSB 2.0 |
FEATURES | Sensors | |
---|---|---|
Messaging | SMS | |
Games | Yes | |
Java | No | |
Audio/Video player |
BATTERY | Type | Li-Ion 1200 mAh, removable |
---|---|---|
Stand-by | Up to 744 h | |
Talk time | Up to 22 h | |
Music play | Up to 51 h | |
Type | Dual-SIM model | |
Stand-by | Up to 600 h | |
Talk time | Up to 22 h |
MISC | Colors | Warm Red (Glossy), Dark Blue (Matte), Yellow (Glossy), Grey (Matte) |
---|---|---|
SAR EU | 0.71 W/kg (head) 1.49 W/kg (body) |
Login Or Registerto submit your questions to seller
No none asked to seller yet